FUND NAME CHANGES - THREADNEEDLE UK OEIC FUNDS
The range of Threadneedle UK OEIC funds will be going through a name change in order to better reflect the Columbia Threadneedle brand.
Columbia Threadneedle Investments has announced that it will be renaming its range of Threadneedle UK OEIC funds in order to align them more closely with the Columbia Threadneedle brand name.
Taking effect on 1 July 2022 (the “Effective Date”), the prefix on the UK domiciled funds will be amended, replacing ‘Threadneedle’ with ‘CT’.
AVAILABLE IN OUR OPEN-ARCHITECTURE PRODUCTS
We have a range of Threadneedle funds in our open-architecture products. For details of the name changes, please refer to the Columbia Threadneedle documents in the Notifications section opposite.
AVAILABLE IN OUR DEFINED FUND RANGE PRODUCTS
We have a number of Threadneedle funds that feature across the following defined fund range products: Regular Savings Plan, Quantum (including Malaysia variants), Oracle, Paragon LifePlan, Kudos and Preference. The name changes are detailed in the table below.
ISIN | Name before the Effective Date | Name after the Effective Date | Fund features in these products |
---|---|---|---|
GB0001531424 | Threadneedle European Smaller Companies Ret Acc GBP | CT European Smaller Companies R Acc GBP | Regular Savings Plan, Quantum (including Malaysia variants), Oracle, Paragon and LifePlan |
GB00B0WJ2D10 | Threadneedle Latin American R Acc EUR | CT Latin American R Acc EUR | Regular Savings Plan, Quantum (including Malaysia variants), Oracle and Paragon |
GB0001531754 | Threadneedle Latin American R Acc GBP | CT Latin American R Acc GBP | Regular Savings Plan, Quantum (including Malaysia variants), Oracle and Paragon |
GB0002769866 | Threadneedle Latin American R Acc USD | CT Latin American R Acc USD | Regular Savings Plan, Quantum (including Malaysia variants), Oracle and Paragon |
GB0033547604 | Threadneedle UK Mid 250 Ret Net R Acc GBP | CT UK Mid 250 R Acc GBP | Regular Savings Plan, Quantum (including Malaysia variants), Oracle and Paragon |
GB0001530566 | Threadneedle American R Acc GBP | CT American R Acc GBP | Preference |
GB0001440949 | Threadneedle European Select R Acc GBP | CT European Select R Acc GBP | Preference |
GB0031109738 | Threadneedle Sterling Corporate Bond Retail Inc GBP | CT Sterling Corporate Bond R Inc GBP | Preference |
GB0001529782 | Threadneedle UK R Inc GBP | CT UK R Inc GBP | Preference |
GB0001529238 | Threadneedle American Select R Acc GBP | CT American Select R Acc GBP | Kudos |
GB0001444701 | Threadneedle Global Select R Acc GBP | CT Global Select R Acc GBP | Kudos |
______________________________________________________________________
For more information about Columbia Threadneedle funds visit www.columbiathreadneedle.com