CASH ACCOUNT INTEREST RATES
Your cash account is used to allow RL360 to buy or sell assets, pay withdrawals or pay plan charges and fees on your behalf.
The below table shows the rates of interest that apply for all your cash accounts, where you hold a credit or debit balance.
Rates of interest, either negative or positive will be applied at the end of each calendar month.
If your cash account is overdrawn then we will charge the applicable debit interest rate shown in the table below.
Currency | Credit rate (%)* | Debit rate (%)* |
---|---|---|
Australian dollar (AUD) | 0.75 | 8.82 |
British pound (GBP) | 2.10 | 10.75 |
Canadian dollar (CAD) | 1.00 | 10.75 |
Czech koruna (CZK) | 0.00 | 9.97 |
Danish krone (DKK) | 3.15 | 8.47 |
Euro (EUR) | 2.90 | 6.99 |
Hong Kong dollar (HKD) | 0.55 | 10.50 |
Japanese yen (JPY) | 0.00 | 5.15 |
New Zealand dollar (NZD) | 0.00 | 11.75 |
Norwegian krone (NOK) | 0.00 | 9.10 |
Philippine peso (PHP) | 0.00 | 20.00 |
Singapore dollar (SGD) | 0.90 | 12.18 |
South African rand (ZAR) | 3.00 | 14.12 |
Swedish krona (SEK) | 3.30 | 8.72 |
Swiss franc (CHF) | 1.30 | 2.75 |
Thai baht (THB) | 0.00 | 35.00 |
Turkish lira (TRY) | 0.00 | 56.35 |
UAE dirham (AED) | 0.00 | 16.28 |
US dollar (USD) | 2.85 | 9.81 |
*These rates were last updated in October 2024 and are in line with the policy Terms and Conditions. Negative interest rates are highlighted in bold.