Daily currency exchange rates as at 06 Sep 2024
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 05 Sep 2024 |
---|---|---|
Australian Dollar (AUD) | 1.964100 | 1.956800 |
Austrian Schilling (ATS) | 16.303200 | 16.334800 |
Botswana Pula (BWP) | 17.432400 | 17.459900 |
Canadian Dollar (CAD) | 1.781500 | 1.777600 |
Chinese Renminbi (CNY) | 9.319300 | 9.331300 |
Czech Kerona (CZK) | 29.651300 | 29.704400 |
Danish Kroner (DKK) | 8.841200 | 8.857400 |
Euro (EUR) | 1.184800 | 1.187100 |
Hong Kong Dollars (HKD) | 10.244200 | 10.256200 |
Japanese Yen (JPY) | 187.130000 | 189.426000 |
Kenyan Shilling (KES) | 169.689000 | 169.573100 |
Lebanese Pounds (LBP) | 118278.718800 | 117911.781300 |
Malaysian Ringetts (MYR) | 5.705300 | 5.708500 |
New Zealand Dollars (NZD) | 2.122800 | 2.119700 |
Norwegian Kroner (NOK) | 14.041500 | 14.012200 |
Philippines PESO (PHP) | 73.704400 | 73.931800 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 118.926800 | 118.174800 |
Singapore Dollar (SGD) | 1.710000 | 1.713200 |
Swedish Kroner (SEK) | 13.500400 | 13.531100 |
Swiss Franc (CHF) | 1.108400 | 1.116000 |
Thailand Bahts (THB) | 44.133400 | 44.314300 |
Turkish Lira (TRY) | 44.778800 | 44.811200 |
US Dollars (USD) | 1.315100 | 1.315500 |
United Arab Dirhams (AED) | 4.829100 | 4.832900 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.