Daily currency exchange rates as at 04 Dec 2023
Exchange rates below are against £1 GB Sterling
Currency |
Current rate |
Previous rate 01 Dec 2023 |
---|---|---|
Australian Dollar (AUD) | 1.906000 | 1.903200 |
Austrian Schilling (ATS) | 16.045800 | 16.036200 |
Botswana Pula (BWP) | 17.081300 | 17.111800 |
Canadian Dollar (CAD) | 1.708600 | 1.708300 |
Chinese Renminbi (CNY) | 9.010700 | 9.027900 |
Czech Kerona (CZK) | 28.468300 | 28.365700 |
Danish Kroner (DKK) | 8.693800 | 8.689000 |
Euro (EUR) | 1.166100 | 1.165400 |
Hong Kong Dollars (HKD) | 9.860300 | 9.881000 |
Japanese Yen (JPY) | 185.488000 | 186.518000 |
Kenyan Shilling (KES) | 193.365100 | 193.701000 |
Lebanese Pounds (LBP) | 18965.835900 | 19008.164100 |
Malaysian Ringetts (MYR) | 5.902300 | 5.920300 |
New Zealand Dollars (NZD) | 2.045600 | 2.045500 |
Norwegian Kroner (NOK) | 13.680100 | 13.543100 |
Philippines PESO (PHP) | 70.072700 | 70.005700 |
Pounds Sterling (GBP) | 1.000000 | 1.000000 |
Russian Ruble (RUB) | 114.958500 | 114.453500 |
Singapore Dollar (SGD) | 1.688200 | 1.689400 |
Swedish Kroner (SEK) | 13.200000 | 13.206300 |
Swiss Franc (CHF) | 1.101900 | 1.102500 |
Thailand Bahts (THB) | 44.463700 | 44.274300 |
Turkish Lira (TRY) | 36.493100 | 36.563400 |
US Dollars (USD) | 1.261700 | 1.264500 |
United Arab Dirhams (AED) | 4.633700 | 4.643500 |
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.